| Old Moto G | New Moto G | My Comments | |
|---|---|---|---|
| Screen Size | 4.5 Inch | 5 Inch | Slightly better |
| PPI | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | Lesser screen clarity |
| Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) | For bigger hands |
| Sim | Micro SIM | Micro SIM | |
| Weight | 143 gms | 149 gms | Slightly heavier |
| SD Card Slot | No | Yes, upto 32 GB | Good |
| Memory | 8/16 GB, 1 GB RAM | 8/16 GB, 1 GB RAM | No change |
| Primary Camera | 5 MP | 8 MP | Slightly better |
| Secondary Camera | 1.3 MP | 2 MP | Marginally better |
| Chipset | Qualcomm MSM8226 Snapdragon 400 | -- same -- | No change |
| CPU | Quad-core 1.2 GHz Cortex-A7 | -- same -- | No change |
| GPU | Adreno 305 | -- same -- | No change |
| Battery | Non-removable Li-Ion 2070 mAh battery | Non-removable Li-Ion 2070 mAh battery | Bad as battery backup will be reduced for large screen |
| Android | Android OS v4.4.4 (KitKat) | Android OS, v4.4.4 (KitKat), upgradable to Android L | |
| SAR Value | SAR US-1.17 W/kg (head),1.06 W/kg (body) SAR EU-0.79 W/kg (head) | Not available as yet | |
| Price | 11,999 for 16 GB when last sold in flipkart | 12,999 for 16 GB in flipkart | Almost same |
My verdict, the phone is slightly better than Moto G previous version. The only plus point I see is the additional SD Card slot. If the battery was a lightly higher configuration, it is a definite pick.
I give 4 out of 5.

0 comments:
Post a Comment